CLOSED BULGE ACORN LUG NUTS
Part# | THREAD | HEX | TALL | DIAMETER |
F1901 | 7/16'' | 3/4'' | 1.38'' | 0.9'' |
F1902 | 1/2'' | 3/4'' | 1.38'' | 0.9'' |
F1903 | 12mmx1.25 | 3/4'' | 1.38'' | 0.9'' |
F1904 | 12mmx1.50 | 3/4'' | 1.38'' | 0.9'' |
F1905 | 12mmx1.75 | 3/4'' | 1.38'' | 0.9'' |
F1906 | 14mmx1.50 | 3/4'' | 1.38'' | 0.9'' |
F1907 | 14mmx2.00 | 3/4'' | 1.38'' | 0.9'' |
F1908 | 9/16'' | 3/4'' | 1.38'' | 0.9'' |
F1909 | 12mmx1.50 | 3/4'' | 1.75'' | 0.9'' |
F1910 | 14mmx1.50 | 3/4'' | 1.75'' | 0.9'' |
F1911 | 12mmx1.50 | 13/16'' | 1.38'' | 0.95'' |
F1912 | 14mmx1.50 | 13/16'' | 1.38'' | 0.95'' |
F1913 | 12mmx1.50 | 17MM | 1.38'' | 0.8'' |
F1914 | 14mmx1.50 | 17MM | 1.38'' | 0.8'' |
*Plated:Zinc or Chrome