Sizes | Qty/box | Qty/case |
0.25oz-1.0oz | 25PCS | 20 BOXES |
1.25oz-2.0oz | 25PCS | 10 BOXES |
2.25oz-3.0oz | 25PCS | 5 BOXES |
Material: Steel (Fe)
Zn plated or plastic powder coated
Fits: Chrysler vehicles and is designed to fit their unique alloy rim flange.
Lead-free alternative is environmentally friendly
Sizes | Qty/box | Qty/case |
0.25oz-1.0oz | 25PCS | 20 BOXES |
1.25oz-2.0oz | 25PCS | 10 BOXES |
2.25oz-3.0oz | 25PCS | 5 BOXES |
Material: Lead (Pb)
Plastic powder coated or None coated
Fits: Standard-width rim flange thickness passenger car steel wheels with 13”-17” wheel size.
Sizes | Qty/box | Qty/case |
0.25oz-1.0oz | 25PCS | 20 BOXES |
1.25oz-2.0oz | 25PCS | 10 BOXES |
2.25oz-3.0oz | 25PCS | 5 BOXES |
Material: Lead (Pb)
Plastic powder coated or None coated
Fits: Most North American vehicles equipped with alloy rims. The MC-Series is the most sold & installed wheel weight for alloy rims.
Sizes | Qty/box | Qty/case |
0.25oz-1.0oz | 25PCS | 20 BOXES |
1.25oz-2.0oz | 25PCS | 10 BOXES |
2.25oz-3.0oz | 25PCS | 5 BOXES |
Material: Lead (Pb)
Plastic powder coated or None coated
Fits: North American vehicles equipped with alloy rims that were manufactured prior to 1995.
Sizes | Qty/box | Qty/case |
0.25oz-1.0oz | 25PCS | 20 BOXES |
1.25oz-2.0oz | 25PCS | 10 BOXES |
2.25oz-3.0oz | 25PCS | 5 BOXES |
Material: Lead (Pb)
Plastic powder coated or None coated
Fits: Most North American light trucks equipped with decorative and larger thickness steel wheels and most light-trucks equipped with alloy wheels.